Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.143 | 0.143 | 0.143 | 0.286 |
| Career (Big League Wiffleball) | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.083 | 0.083 | 0.083 | 0.166 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 4 | 1 | 0 | 3 | 10 | 0 | 1 | 0.00 | 1.00 | 3.33 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 1 | 0 | 1.000 | 6 | 3 | 1 | 3 | 18 | 1 | 0 | 0.67 | 1.00 | 6.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 3 | 1 | 1 | 0.500 | 8 | 5 | 4 | 6 | 21 | 1 | 1 | 2.00 | 1.38 | 3.50 |
| Career (Big League Wiffleball) | 6 | 3 | 1 | 0.750 | 18 | 9 | 5 | 12 | 49 | 2 | 2 | 2.50 | 1.17 | 4.08 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/2026 | vs. Wifflers | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 01/17/2026 | vs. Naturals | Harbor Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Saguaros | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Avengers | Harbor Hawks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
| Total | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.083 | 0.083 | 0.083 | 0.166 | ||