Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 31 | 6 | 5 | 2 | 0 | 1 | 4 | 5 | 13 | 0.161 | 0.278 | 0.323 | 0.601 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Day | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0.071 | 0.235 | 0.071 | 0.306 |
| Night | 17 | 4 | 4 | 2 | 0 | 1 | 3 | 2 | 5 | 0.235 | 0.316 | 0.529 | 0.845 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| BLW Western Wiffle Ball Classic | 17 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 7 | 0.235 | 0.350 | 0.471 | 0.821 |
| 2025 World Championship Tournament | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0.071 | 0.188 | 0.143 | 0.331 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 20.25 | 0 | 1 | 0 | 1 | 0 | 1.1 | 3 | 3 | 0 | 4 | 0 | 2 | 0.000 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 20.25 | 0 | 1 | 0 | 1 | 0 | 1.1 | 3 | 3 | 0 | 4 | 0 | 2 | 0.000 |
| Night | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| 2025 World Championship Tournament | 0.00 | 0 | 1 | 0 | 1 | 0 | 1.1 | 3 | 3 | 0 | 4 | 0 | 2 | 0.000 |