Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 18 | 3 | 4 | 1 | 0 | 1 | 5 | 4 | 12 | 0.222 | 0.364 | 0.444 | 0.808 |
| BLW Bruin Bash | 17 | 3 | 6 | 2 | 1 | 1 | 7 | 2 | 7 | 0.353 | 0.421 | 0.765 | 1.186 |
| Windy City Wiffle Ball Classic | 22 | 2 | 7 | 2 | 0 | 1 | 4 | 2 | 13 | 0.318 | 0.375 | 0.545 | 0.920 |
| BLW Western Wiffle Ball Classic | 19 | 4 | 5 | 1 | 1 | 1 | 6 | 3 | 11 | 0.263 | 0.364 | 0.579 | 0.943 |
| Career (Big League Wiffleball) | 76 | 12 | 22 | 6 | 2 | 4 | 22 | 11 | 43 | 0.289 | 0.379 | 0.579 | 0.958 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | 1 | 1 | 0 | 1.000 | 4 | 2 | 1 | 5 | 10 | 0 | 0 | 1.00 | 1.75 | 1.54 | 2.00 |
| Windy City Wiffle Ball Classic | 2 | 2 | 0 | 1.000 | 14 | 1 | 1 | 4 | 35 | 1 | 1 | 0.29 | 0.36 | -0.42 | 8.75 |
| BLW Western Wiffle Ball Classic | 2 | 2 | 0 | 1.000 | 8 | 1 | 0 | 0 | 20 | 0 | 2 | 0.00 | 0.13 | -2.21 | 20.00 |
| Career (Big League Wiffleball) | 5 | 5 | 0 | 1.000 | 26 | 4 | 2 | 9 | 65 | 1 | 3 | 0.69 | 0.50 | -1.10 | 7.22 |