Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 6 | 22 | 2 | 7 | 2 | 0 | 1 | 4 | 2 | 13 | 0.318 | 0.375 | 0.545 | 0.920 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 19 | 4 | 5 | 1 | 1 | 1 | 6 | 3 | 11 | 0.263 | 0.364 | 0.579 | 0.943 |
| Career (Big League Wiffleball) | 12 | 41 | 6 | 12 | 3 | 1 | 2 | 10 | 5 | 24 | 0.293 | 0.370 | 0.561 | 0.931 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 14 | 1 | 1 | 4 | 35 | 1 | 1 | 0.29 | 0.36 | 8.75 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 8 | 1 | 0 | 0 | 20 | 0 | 2 | 0.00 | 0.13 | 20.00 |
| Career (Big League Wiffleball) | 4 | 4 | 0 | 1.000 | 22 | 2 | 1 | 4 | 55 | 1 | 3 | 0.41 | 0.27 | 13.75 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2025 | vs. Saguaros | Naturals | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 11/16/2025 | vs. Mirage | Naturals | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.333 | 0.333 | 0.333 | 0.666 |
| 11/16/2025 | vs. Harbor Hawks | Naturals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 |
| 11/16/2025 | vs. Meats | Naturals | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.500 | 1.000 | 1.500 |
| 11/16/2025 | vs. Rise | Naturals | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.333 | 0.333 | 1.333 | 1.666 |
| Total | 20 | 1 | 7 | 2 | 0 | 1 | 4 | 1 | 11 | 0.350 | 0.381 | 0.600 | 0.981 | ||