Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 5 | 0.167 | 0.571 | 0.167 | 0.738 |
| BLW Bruin Bash | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 0.143 | 0.294 | 0.286 | 0.580 |
| Windy City Wiffle Ball Classic | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 0.167 | 0.286 | 0.250 | 0.536 |
| BLW Western Wiffle Ball Classic | 13 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 9 | 0.231 | 0.375 | 0.538 | 0.913 |
| Career (Big League Wiffleball) | 45 | 8 | 8 | 2 | 1 | 1 | 5 | 15 | 35 | 0.178 | 0.377 | 0.333 | 0.710 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 1 | 0 | 1 | 0.000 | 4 | 5 | 5 | 3 | 8 | 1 | 0 | 5.00 | 2.00 | 4.29 | 2.67 |
| BLW Bruin Bash | 1 | 0 | 0 | 0.000 | 2.2 | 2 | 3 | 4 | 5 | 1 | 0 | 4.50 | 2.25 | 8.42 | 1.25 |
| BLW Western Wiffle Ball Classic | 2 | 0 | 1 | 0.000 | 5 | 4 | 4 | 3 | 14 | 0 | 0 | 3.20 | 1.40 | -1.01 | 4.67 |
| Career (Big League Wiffleball) | 4 | 0 | 2 | 0.000 | 11.2 | 11 | 12 | 10 | 27 | 2 | 0 | 9.26 | 1.80 | 2.53 | 2.70 |