Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 32 | 5 | 8 | 2 | 0 | 2 | 8 | 9 | 14 | 0.250 | 0.405 | 0.500 | 0.905 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Day | 23 | 4 | 7 | 2 | 0 | 1 | 7 | 7 | 7 | 0.304 | 0.452 | 0.522 | 0.974 |
| Night | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 0.111 | 0.273 | 0.444 | 0.717 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| BLW Western Wiffle Ball Classic | 13 | 1 | 4 | 0 | 0 | 2 | 4 | 4 | 4 | 0.308 | 0.471 | 0.769 | 1.240 |
| 2025 World Championship Tournament | 19 | 4 | 4 | 2 | 0 | 0 | 4 | 5 | 10 | 0.211 | 0.360 | 0.316 | 0.676 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 7.88 | 1 | 1 | 0 | 2 | 1 | 8 | 4 | 7 | 1 | 6 | 0 | 17 | 0.107 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 7.88 | 1 | 1 | 0 | 2 | 1 | 8 | 4 | 7 | 1 | 6 | 0 | 17 | 0.107 |
| Night | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| 2025 World Championship Tournament | 0.00 | 1 | 1 | 0 | 2 | 1 | 8 | 4 | 7 | 1 | 6 | 0 | 17 | 0.107 |