Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 0.333 | 0.375 | 0.500 | 0.875 |
| BLW Bruin Bash | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 0.143 | 0.294 | 0.143 | 0.437 |
| Windy City Wiffle Ball Classic | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0.333 | 0.600 | 1.333 | 1.933 |
| BLW Western Wiffle Ball Classic | 13 | 1 | 4 | 0 | 0 | 2 | 4 | 4 | 4 | 0.308 | 0.471 | 0.769 | 1.240 |
| Career (Big League Wiffleball) | 36 | 2 | 9 | 1 | 0 | 3 | 10 | 10 | 20 | 0.250 | 0.404 | 0.528 | 0.932 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 1 | 0 | 1 | 0.000 | 3.2 | 0 | 2 | 7 | 6 | 0 | 0 | 2.18 | 1.91 | 5.24 | 0.86 |
| BLW Bruin Bash | 1 | 0 | 1 | 0.000 | 0.1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 9.00 | 23.79 | 0.33 |
| Windy City Wiffle Ball Classic | 1 | 1 | 0 | 1.000 | 4 | 2 | 0 | 1 | 11 | 0 | 1 | 0.00 | 0.75 | -1.96 | 11.00 |
| Career (Big League Wiffleball) | 3 | 1 | 2 | 0.333 | 7.3 | 2 | 2 | 11 | 18 | 0 | 1 | 2.25 | 1.63 | 1.99 | 1.64 |