Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 0.167 | 0.286 | 0.167 | 0.453 |
| BLW Bruin Bash | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0.083 | 0.421 | 0.083 | 0.504 |
| Windy City Wiffle Ball Classic | 15 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 9 | 0.200 | 0.250 | 0.467 | 0.717 |
| BLW Western Wiffle Ball Classic | 19 | 2 | 7 | 3 | 0 | 0 | 5 | 0 | 7 | 0.368 | 0.368 | 0.526 | 0.894 |
| Career (Big League Wiffleball) | 58 | 7 | 13 | 4 | 0 | 1 | 10 | 10 | 34 | 0.224 | 0.338 | 0.345 | 0.683 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 1 | 0 | 0 | 0.000 | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 12.00 | 3.00 | 5.79 | 1.00 |
| BLW Bruin Bash | 1 | 0 | 1 | 0.000 | 3 | 5 | 4 | 1 | 5 | 1 | 0 | 5.33 | 2.00 | 4.79 | 5.00 |
| BLW Western Wiffle Ball Classic | 2 | 2 | 0 | 1.000 | 5 | 5 | 5 | 6 | 13 | 0 | 0 | 4.00 | 2.20 | 1.19 | 2.17 |
| Career (Big League Wiffleball) | 4 | 2 | 1 | 0.667 | 8.1 | 10 | 10 | 8 | 19 | 1 | 0 | 10.80 | 2.16 | 2.24 | 2.38 |