Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 19 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 13 | 0.158 | 0.333 | 0.211 | 0.544 |
| BLW Bruin Bash | 17 | 5 | 5 | 1 | 0 | 1 | 7 | 6 | 11 | 0.294 | 0.478 | 0.529 | 1.007 |
| Windy City Wiffle Ball Classic | 26 | 2 | 5 | 0 | 0 | 2 | 6 | 5 | 14 | 0.192 | 0.323 | 0.423 | 0.746 |
| BLW Western Wiffle Ball Classic | 19 | 5 | 4 | 1 | 0 | 1 | 6 | 6 | 13 | 0.211 | 0.400 | 0.421 | 0.821 |
| Career (Big League Wiffleball) | 81 | 16 | 17 | 3 | 0 | 4 | 22 | 22 | 51 | 0.210 | 0.379 | 0.395 | 0.774 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | 1 | 0 | 0 | 0.000 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | -3.21 | 2.00 |
| BLW Western Wiffle Ball Classic | 1 | 0 | 1 | 0.000 | 4 | 2 | 2 | 0 | 12 | 2 | 0 | 2.00 | 0.50 | 3.29 | 12.00 |
| Career (Big League Wiffleball) | 2 | 0 | 1 | 0.000 | 4.2 | 2 | 2 | 0 | 14 | 2 | 0 | 3.86 | 0.43 | 1.93 | 14.00 |