Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 5 | 19 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 13 | 0.158 | 0.333 | 0.211 | 0.544 |
| BLW Bruin Bash | Big League Wiffleball | 5 | 17 | 5 | 5 | 1 | 0 | 1 | 7 | 6 | 11 | 0.294 | 0.478 | 0.529 | 1.007 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 6 | 26 | 2 | 5 | 0 | 0 | 2 | 6 | 5 | 14 | 0.192 | 0.323 | 0.423 | 0.746 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 19 | 5 | 4 | 1 | 0 | 1 | 6 | 6 | 13 | 0.211 | 0.400 | 0.421 | 0.821 |
| Career (Big League Wiffleball) | 22 | 81 | 16 | 17 | 3 | 0 | 4 | 22 | 22 | 51 | 0.210 | 0.379 | 0.395 | 0.774 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 2.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 2 | 2 | 0 | 12 | 2 | 0 | 2.00 | 0.50 | 12.00 |
| Career (Big League Wiffleball) | 2 | 0 | 1 | 0.000 | 4.2 | 2 | 2 | 0 | 14 | 2 | 0 | 3.86 | 0.43 | 14.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Rise | Naturals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 02/21/2026 | vs. Green Apples | Naturals | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.500 | 0.750 |
| 02/21/2026 | vs. Bats | Naturals | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
| 02/21/2026 | vs. Gamecocks | Naturals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Saguaros | Naturals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 19 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 13 | 0.158 | 0.333 | 0.211 | 0.544 | ||