Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0.250 | 0.308 | 0.250 | 0.558 |
| BLW Bruin Bash | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0.143 | 0.200 | 0.143 | 0.343 |
| Windy City Wiffle Ball Classic | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 13 | 0.125 | 0.263 | 0.125 | 0.388 |
| BLW Western Wiffle Ball Classic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career (Big League Wiffleball) | 43 | 4 | 7 | 0 | 0 | 0 | 3 | 5 | 31 | 0.163 | 0.250 | 0.163 | 0.413 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 1 | 0 | 1 | 0.000 | 3 | 1 | 2 | 7 | 5 | 1 | 0 | 2.67 | 2.67 | 10.79 | 0.71 |
| BLW Bruin Bash | 2 | 1 | 1 | 0.500 | 10 | 2 | 2 | 2 | 19 | 2 | 1 | 0.80 | 0.40 | 2.19 | 9.50 |
| BLW Western Wiffle Ball Classic | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | N/A | N/A | 0.00 | 0.00 |
| Career (Big League Wiffleball) | 4 | 1 | 2 | 0.333 | 13 | 3 | 6 | 14 | 24 | 3 | 1 | 4.15 | 1.31 | 4.90 | 1.71 |