Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0.250 | 0.308 | 0.250 | 0.558 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0.143 | 0.200 | 0.143 | 0.343 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 5 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 13 | 0.125 | 0.263 | 0.125 | 0.388 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career (Big League Wiffleball) | 12 | 43 | 4 | 7 | 0 | 0 | 0 | 3 | 5 | 31 | 0.163 | 0.250 | 0.163 | 0.413 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 3 | 1 | 2 | 7 | 5 | 1 | 0 | 2.67 | 2.67 | 0.71 |
| BLW Bruin Bash | Big League Wiffleball | 2 | 1 | 1 | 0.500 | 10 | 2 | 2 | 2 | 19 | 2 | 1 | 0.80 | 0.40 | 9.50 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | N/A | N/A | 0.00 |
| Career (Big League Wiffleball) | 4 | 1 | 2 | 0.333 | 13 | 3 | 6 | 14 | 24 | 3 | 1 | 4.15 | 1.31 | 1.71 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Rise | Pandas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 02/21/2026 | vs. Harbor Hawks | Pandas | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.400 | 0.400 | 0.400 | 0.800 |
| 02/21/2026 | vs. Scorpions | Pandas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
| 01/17/2026 | vs. Wifflers | Pandas | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.400 | 0.400 | 0.400 | 0.800 |
| 01/17/2026 | vs. Mirage | Pandas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.143 | 0.000 | 0.143 |
| Total | 22 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 14 | 0.227 | 0.292 | 0.227 | 0.519 | ||