Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 10 | 0.143 | 0.333 | 0.214 | 0.547 |
| BLW Bruin Bash | 18 | 5 | 5 | 2 | 1 | 0 | 4 | 4 | 13 | 0.278 | 0.409 | 0.500 | 0.909 |
| Windy City Wiffle Ball Classic | 21 | 1 | 4 | 2 | 0 | 1 | 6 | 1 | 14 | 0.190 | 0.227 | 0.429 | 0.656 |
| BLW Western Wiffle Ball Classic | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.143 | 0.000 | 0.143 |
| Career (Big League Wiffleball) | 59 | 8 | 11 | 5 | 1 | 1 | 12 | 10 | 42 | 0.186 | 0.304 | 0.356 | 0.660 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | 1 | 0 | 1 | 0.000 | 0.2 | 0 | 3 | 6 | 2 | 0 | 0 | 18.00 | 9.00 | 23.79 | 0.33 |
| Career (Big League Wiffleball) | 1 | 0 | 1 | 0.000 | 0.2 | 0 | 3 | 6 | 2 | 0 | 0 | 40.50 | 9.00 | 23.36 | 0.33 |