Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 4 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 10 | 0.143 | 0.333 | 0.214 | 0.547 |
| BLW Bruin Bash | Big League Wiffleball | 4 | 18 | 5 | 5 | 2 | 1 | 0 | 4 | 4 | 13 | 0.278 | 0.409 | 0.500 | 0.909 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 5 | 21 | 1 | 4 | 2 | 0 | 1 | 6 | 1 | 14 | 0.190 | 0.227 | 0.429 | 0.656 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.143 | 0.000 | 0.143 |
| Career (Big League Wiffleball) | 15 | 59 | 8 | 11 | 5 | 1 | 1 | 12 | 10 | 42 | 0.186 | 0.304 | 0.356 | 0.660 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 0.2 | 0 | 3 | 6 | 2 | 0 | 0 | 18.00 | 9.00 | 0.33 |
| Career (Big League Wiffleball) | 1 | 0 | 1 | 0.000 | 0.2 | 0 | 3 | 6 | 2 | 0 | 0 | 40.50 | 9.00 | 0.33 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Rise | Pandas | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.250 | 0.500 | 0.750 |
| 02/21/2026 | vs. Harbor Hawks | Pandas | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.200 | 0.200 | 0.200 | 0.400 |
| 02/21/2026 | vs. Scorpions | Pandas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.286 | 0.000 | 0.286 |
| 02/21/2026 | vs. Buffalooos | Pandas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.333 | 0.000 | 0.333 |
| 01/17/2026 | vs. Wifflers | Pandas | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.200 | 0.286 | 0.200 | 0.486 |
| Total | 19 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 14 | 0.158 | 0.333 | 0.211 | 0.544 | ||