9
BOS
FINAL
0
AWAA
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Zach Nelson struck out | 9 | 0 |
| BOT 7th - 1 outs | Colby Pearce struck out | 9 | 0 |
| BOT 7th - 0 outs | Andrew Stone struck out | 9 | 0 |
| BOT 7th - 0 outs | Jimmy Cole singled | 9 | 0 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 1 outs | Reed McLeod grounded into a double play Joe Kelly out at second. | 9 | 0 |
| TOP 7th - 1 outs | Joe Kelly singled | 9 | 0 |
| TOP 7th - 0 outs | Max Gustafson struck out | 9 | 0 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Chris Neumann flied out | 9 | 0 |
| BOT 6th - 1 outs | Ron West reached on a fielder's choice Nate Cruz out at second. | 9 | 0 |
| BOT 6th - 0 outs | Nate Cruz reached on a fielder's choice Corey Kain out at second. | 9 | 0 |
| BOT 6th - 0 outs | Corey Kain singled | 9 | 0 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Kevin Rooney grounded out | 9 | 0 |
| TOP 6th - 2 outs | Ben Niles singled Sam Kane to third. Will Sleeper to second. | 9 | 0 |
| TOP 6th - 2 outs | Will Sleeper singled Sam Kane to second. | 9 | 0 |
| TOP 6th - 1 outs | Kirk Fontana flied out | 9 | 0 |
| TOP 6th - 1 outs | Sam Kane singled | 9 | 0 |
| TOP 6th - 1 outs | Thai Whitney homered | 9 | 0 |
| TOP 6th - 0 outs | Reed McLeod flied out | 8 | 0 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Aly Parise struck out | 8 | 0 |
| BOT 5th - 1 outs | Zach Nelson flied out | 8 | 0 |
| BOT 5th - 0 outs | Colby Pearce struck out | 8 | 0 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Joe Kelly flied out | 8 | 0 |
| TOP 5th - 1 outs | Max Gustafson struck out | 8 | 0 |
| TOP 5th - 0 outs | Kevin Rooney grounded out | 8 | 0 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Andrew Stone flied out | 8 | 0 |
| BOT 4th - 2 outs | Jimmy Cole singled | 8 | 0 |
| BOT 4th - 1 outs | Chris Neumann struck out | 8 | 0 |
| BOT 4th - 0 outs | Ron West grounded out | 8 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Ben Niles struck out | 8 | 0 |
| TOP 4th - 1 outs | Will Sleeper struck out | 8 | 0 |
| TOP 4th - 0 outs | Kirk Fontana flied out | 8 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Nate Cruz flied out | 8 | 0 |
| BOT 3rd - 2 outs | Corey Kain singled | 8 | 0 |
| BOT 3rd - 1 outs | Aly Parise struck out | 8 | 0 |
| BOT 3rd - 0 outs | Zach Nelson struck out | 8 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Sam Kane grounded out | 8 | 0 |
| TOP 3rd - 2 outs | Thai Whitney doubled Joe Kelly scored. | 8 | 0 |
| TOP 3rd - 1 outs | Reed McLeod grounded out Joe Kelly to third. | 7 | 0 |
| TOP 3rd - 1 outs | Joe Kelly doubled | 7 | 0 |
| TOP 3rd - 0 outs | Max Gustafson struck out | 7 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Colby Pearce struck out | 7 | 0 |
| BOT 2nd - 1 outs | Andrew Stone struck out | 7 | 0 |
| BOT 2nd - 1 outs | Jimmy Cole walked. | 7 | 0 |
| BOT 2nd - 0 outs | Chris Neumann flied out | 7 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Kevin Rooney struck out | 7 | 0 |
| TOP 2nd - 2 outs | Ben Niles singled Will Sleeper scored. | 7 | 0 |
| TOP 2nd - 2 outs | Will Sleeper doubled Kirk Fontana scored. | 6 | 0 |
| TOP 2nd - 2 outs | Kirk Fontana doubled Thai Whitney scored. | 5 | 0 |
| TOP 2nd - 1 outs | Sam Kane struck out | 4 | 0 |
| TOP 2nd - 1 outs | Thai Whitney doubled | 4 | 0 |
| TOP 2nd - 0 outs | Reed McLeod struck out | 4 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Ron West struck out | 4 | 0 |
| BOT 1st - 1 outs | Nate Cruz struck out | 4 | 0 |
| BOT 1st - 0 outs | Corey Kain struck out | 4 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Joe Kelly struck out | 4 | 0 |
| TOP 1st - 2 outs | Max Gustafson singled | 4 | 0 |
| TOP 1st - 1 outs | Kevin Rooney flied out | 4 | 0 |
| TOP 1st - 1 outs | Ben Niles homered Sam Kane scored. Will Sleeper scored. | 4 | 0 |
| TOP 1st - 1 outs | Will Sleeper singled Sam Kane to second. | 1 | 0 |
| TOP 1st - 0 outs | Kirk Fontana flied out | 1 | 0 |
| TOP 1st - 0 outs | Sam Kane singled | 1 | 0 |
| TOP 1st - 0 outs | Thai Whitney homered | 1 | 0 |