5
LION
FINAL
5
BWScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LION | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 5 | 16 |
| BW | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 5 | 17 |
| Inning | LION | BW | |||
|---|---|---|---|---|---|
| 1st | Edgar Koval homered River Koval scored. | 2 | 0 | ||
| 1st | Aaron Exler doubled Jake Monroe scored. Dakota Ramantino scored. | 2 | 2 | ||
| 3rd | Nick Woods homered | 2 | 3 | ||
| 4th | River Koval homered Jake Mager scored. | 4 | 3 | ||
| 6th | Paul Desabrais singled Matt Safer scored. Jordan Broughton to third. Morgan Kathan to second. | 5 | 3 | ||
| 7th | Joey Shields homered Nick McGervey scored. | 5 | 5 | ||
Lions Club Striders
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| River Koval | 2-3 | 1 | 1 | 2 | 0.667 |
| Tucker Sheldrick | 0-3 | 0 | 0 | 0 | 0.000 |
| Edgar Koval | 1-3 | 0 | 1 | 2 | 0.333 |
| Anthony Hope | 1-3 | 0 | 0 | 0 | 0.333 |
| Storm Dusablon | 0-2 | 0 | 0 | 0 | 0.000 |
| Matt Safer | 1-2 | 1 | 0 | 0 | 0.500 |
| Jesse Gillette | 0-2 | 0 | 0 | 0 | 0.000 |
| Ryder Thornton | 0-2 | 0 | 0 | 0 | 0.000 |
| Jordan Broughton | 1-2 | 0 | 0 | 0 | 0.500 |
| Morgan Kathan | 1-2 | 0 | 0 | 0 | 0.500 |
| Paul Desabrais | 1-2 | 0 | 0 | 1 | 0.500 |
| Hayden Smith | 0-2 | 0 | 0 | 0 | 0.000 |
| Zach Dunn | 1-2 | 0 | 0 | 0 | 0.500 |
| Gabe Dunn | 0-2 | 0 | 0 | 0 | 0.000 |
| Jake Mager | 1-2 | 1 | 0 | 0 | 0.500 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| River Koval | 8.0 | 9 | 5 | 1 | 9 | 3.13 |
Baldwin Wiffleball
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| John Ziegler | 1-4 | 0 | 0 | 0 | 0.250 |
| Jake Monroe | 1-4 | 1 | 0 | 0 | 0.250 |
| Dakota Ramantino | 2-3 | 1 | 0 | 0 | 0.667 |
| Aaron Exler | 1-4 | 0 | 0 | 2 | 0.250 |
| Colin Ruggieri | 0-3 | 0 | 0 | 0 | 0.000 |
| Nick McGervey | 1-3 | 1 | 0 | 0 | 0.333 |
| Joey Shields | 1-3 | 0 | 1 | 2 | 0.333 |
| Danny Kolski | 0-3 | 0 | 0 | 0 | 0.000 |
| Austin Bechtold | 1-3 | 0 | 0 | 0 | 0.333 |
| Nick Woods | 1-3 | 0 | 1 | 1 | 0.333 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Colin Ruggieri | 8.0 | 10 | 5 | 0 | 5 | 3.13 |