5
LION
FINAL
5
BW
BOT - 8th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 8th - 2 outs | Aaron Exler struck out | 5 | 5 |
| BOT 8th - 2 outs | Dakota Ramantino walked. | 5 | 5 |
| BOT 8th - 1 outs | Jake Monroe flied out | 5 | 5 |
| BOT 8th - 0 outs | John Ziegler flied out | 5 | 5 |
TOP - 8th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 8th - 2 outs | Anthony Hope flied out | 5 | 5 |
| TOP 8th - 1 outs | Edgar Koval grounded out | 5 | 5 |
| TOP 8th - 0 outs | Tucker Sheldrick struck out | 5 | 5 |
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Nick Woods struck out | 5 | 5 |
| BOT 7th - 2 outs | Austin Bechtold singled | 5 | 5 |
| BOT 7th - 1 outs | Danny Kolski grounded out | 5 | 5 |
| BOT 7th - 1 outs | Joey Shields homered Nick McGervey scored. | 5 | 5 |
| BOT 7th - 1 outs | Nick McGervey singled | 5 | 3 |
| BOT 7th - 0 outs | Colin Ruggieri grounded out | 5 | 3 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | River Koval reached on a fielder's choice Jake Mager out at second. | 5 | 3 |
| TOP 7th - 1 outs | Jake Mager reached on a fielder's choice Gabe Dunn out at second. | 5 | 3 |
| TOP 7th - 0 outs | Gabe Dunn reached on a fielder's choice Zach Dunn out at second. | 5 | 3 |
| TOP 7th - 0 outs | Zach Dunn singled | 5 | 3 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Aaron Exler reached on a fielder's choice Jake Monroe out at third. | 5 | 3 |
| BOT 6th - 2 outs | Dakota Ramantino singled Jake Monroe to second. | 5 | 3 |
| BOT 6th - 1 outs | Jake Monroe reached on a fielder's choice John Ziegler out at second. | 5 | 3 |
| BOT 6th - 1 outs | John Ziegler singled | 5 | 3 |
| BOT 6th - 0 outs | Nick Woods grounded out | 5 | 3 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Hayden Smith struck out | 5 | 3 |
| TOP 6th - 2 outs | Paul Desabrais singled Matt Safer scored. Jordan Broughton to third. Morgan Kathan to second. | 5 | 3 |
| TOP 6th - 2 outs | Morgan Kathan singled Matt Safer to third. Jordan Broughton to second. | 4 | 3 |
| TOP 6th - 2 outs | Jordan Broughton singled Matt Safer to second. | 4 | 3 |
| TOP 6th - 1 outs | Ryder Thornton flied out | 4 | 3 |
| TOP 6th - 0 outs | Jesse Gillette flied out | 4 | 3 |
| TOP 6th - 0 outs | Matt Safer singled | 4 | 3 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Austin Bechtold grounded out | 4 | 3 |
| BOT 5th - 1 outs | Danny Kolski grounded out | 4 | 3 |
| BOT 5th - 0 outs | Joey Shields struck out | 4 | 3 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Storm Dusablon grounded out | 4 | 3 |
| TOP 5th - 1 outs | Anthony Hope flied out | 4 | 3 |
| TOP 5th - 0 outs | Edgar Koval grounded out | 4 | 3 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Nick McGervey flied out | 4 | 3 |
| BOT 4th - 1 outs | Colin Ruggieri flied out | 4 | 3 |
| BOT 4th - 0 outs | Aaron Exler struck out | 4 | 3 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Tucker Sheldrick flied out | 4 | 3 |
| TOP 4th - 2 outs | River Koval homered Jake Mager scored. | 4 | 3 |
| TOP 4th - 2 outs | Jake Mager singled | 2 | 3 |
| TOP 4th - 1 outs | Gabe Dunn flied out | 2 | 3 |
| TOP 4th - 0 outs | Zach Dunn flied out | 2 | 3 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Dakota Ramantino struck out | 2 | 3 |
| BOT 3rd - 1 outs | Jake Monroe flied out | 2 | 3 |
| BOT 3rd - 0 outs | John Ziegler struck out | 2 | 3 |
| BOT 3rd - 0 outs | Nick Woods homered | 2 | 3 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Hayden Smith struck out | 2 | 2 |
| TOP 3rd - 1 outs | Paul Desabrais flied out | 2 | 2 |
| TOP 3rd - 0 outs | Morgan Kathan grounded out | 2 | 2 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Austin Bechtold struck out | 2 | 2 |
| BOT 2nd - 1 outs | Danny Kolski grounded out | 2 | 2 |
| BOT 2nd - 0 outs | Joey Shields struck out | 2 | 2 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Jordan Broughton flied out | 2 | 2 |
| TOP 2nd - 1 outs | Ryder Thornton flied out | 2 | 2 |
| TOP 2nd - 0 outs | Jesse Gillette struck out | 2 | 2 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Nick McGervey grounded out | 2 | 2 |
| BOT 1st - 1 outs | Colin Ruggieri grounded out Aaron Exler to third. | 2 | 2 |
| BOT 1st - 1 outs | Aaron Exler doubled Jake Monroe scored. Dakota Ramantino scored. | 2 | 2 |
| BOT 1st - 1 outs | Dakota Ramantino doubled Jake Monroe to third. | 2 | 0 |
| BOT 1st - 1 outs | Jake Monroe singled | 2 | 0 |
| BOT 1st - 0 outs | John Ziegler struck out | 2 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Matt Safer struck out | 2 | 0 |
| TOP 1st - 1 outs | Storm Dusablon grounded out Anthony Hope to second. | 2 | 0 |
| TOP 1st - 1 outs | Anthony Hope singled | 2 | 0 |
| TOP 1st - 1 outs | Edgar Koval homered River Koval scored. | 2 | 0 |
| TOP 1st - 0 outs | Tucker Sheldrick flied out | 0 | 0 |
| TOP 1st - 0 outs | River Koval singled | 0 | 0 |