Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
| Career (All leagues) | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 2 | 0 | 1 | 0.000 | 12 | 6 | 9 | 0 | 8 | 3 | 0 | 5.25 | 0.50 | 8.00 |
| Career (All leagues) | 2 | 0 | 1 | 0.000 | 12 | 6 | 9 | 0 | 8 | 3 | 0 | 6.75 | 0.50 | 8.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/2025 | vs. Staten Island Yankees | Baldwin Wiffleball | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 12/18/2025 | vs. Lions Club Striders | Baldwin Wiffleball | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 08/09/2025 | vs. Gluebags | Baldwin Wiffleball | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
| Total | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 | ||