5
SBW
FINAL
3
AWAA
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Andrew Stone struck out | 5 | 3 |
| BOT 7th - 2 outs | Jimmy Cole singled | 5 | 3 |
| BOT 7th - 1 outs | Chris Neumann grounded out | 5 | 3 |
| BOT 7th - 0 outs | Ron West struck out | 5 | 3 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Casey Hockenbury grounded out | 5 | 3 |
| TOP 7th - 1 outs | Andrew Chandler reached on a fielder's choice Brooke Duguay out at third. Graeham Spitellie to second. | 5 | 3 |
| TOP 7th - 0 outs | Graeham Spitellie reached on a fielder's choice Max Fontana out at third. Brooke Duguay to second. | 5 | 3 |
| TOP 7th - 0 outs | Brooke Duguay walked. Max Fontana to second. | 5 | 3 |
| TOP 7th - 0 outs | Max Fontana singled | 5 | 3 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | Nate Cruz flied out | 5 | 3 |
| BOT 6th - 1 outs | Corey Kain grounded out | 5 | 3 |
| BOT 6th - 0 outs | Zach Nelson flied out | 5 | 3 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Lauryn Johnson flied out | 5 | 3 |
| TOP 6th - 1 outs | Jack Savas struck out | 5 | 3 |
| TOP 6th - 1 outs | Simon Cafiero walked. | 5 | 3 |
| TOP 6th - 0 outs | Tucker Hall grounded out Evan Lamothe to third. | 5 | 3 |
| TOP 6th - 0 outs | Evan Lamothe doubled Andrew Chandler scored. Casey Hockenbury scored. | 5 | 3 |
| TOP 6th - 0 outs | Casey Hockenbury walked. Andrew Chandler to second. | 3 | 3 |
| TOP 6th - 0 outs | Andrew Chandler singled | 3 | 3 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Colby Pearce flied out | 3 | 3 |
| BOT 5th - 2 outs | Aly Parise singled | 3 | 3 |
| BOT 5th - 1 outs | Andrew Stone flied out | 3 | 3 |
| BOT 5th - 1 outs | Jimmy Cole homered | 3 | 3 |
| BOT 5th - 0 outs | Chris Neumann struck out | 3 | 2 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Graeham Spitellie grounded out | 3 | 2 |
| TOP 5th - 1 outs | Brooke Duguay flied out | 3 | 2 |
| TOP 5th - 0 outs | Max Fontana flied out | 3 | 2 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Ron West struck out | 3 | 2 |
| BOT 4th - 2 outs | Nate Cruz singled | 3 | 2 |
| BOT 4th - 1 outs | Corey Kain struck out | 3 | 2 |
| BOT 4th - 1 outs | Zach Nelson homered Colby Pearce scored. | 3 | 2 |
| BOT 4th - 1 outs | Colby Pearce walked. | 3 | 0 |
| BOT 4th - 0 outs | Aly Parise struck out | 3 | 0 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Lauryn Johnson flied out | 3 | 0 |
| TOP 4th - 2 outs | Jack Savas singled Anthony Chandler scored. | 3 | 0 |
| TOP 4th - 2 outs | Anthony Chandler doubled Evan Lamothe scored. | 2 | 0 |
| TOP 4th - 1 outs | Tucker Hall struck out | 1 | 0 |
| TOP 4th - 1 outs | Evan Lamothe doubled | 1 | 0 |
| TOP 4th - 0 outs | Casey Hockenbury struck out | 1 | 0 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Andrew Stone struck out | 1 | 0 |
| BOT 3rd - 2 outs | Jimmy Cole singled Nate Cruz to third. Ron West to second. | 1 | 0 |
| BOT 3rd - 1 outs | Chris Neumann flied out | 1 | 0 |
| BOT 3rd - 1 outs | Ron West singled | 1 | 0 |
| BOT 3rd - 1 outs | Nate Cruz doubled | 1 | 0 |
| BOT 3rd - 0 outs | Corey Kain flied out | 1 | 0 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Andrew Chandler flied out | 1 | 0 |
| TOP 3rd - 2 outs | Graeham Spitellie singled | 1 | 0 |
| TOP 3rd - 1 outs | Brooke Duguay grounded out | 1 | 0 |
| TOP 3rd - 0 outs | Max Fontana grounded out | 1 | 0 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Zach Nelson grounded out | 1 | 0 |
| BOT 2nd - 1 outs | Colby Pearce struck out | 1 | 0 |
| BOT 2nd - 1 outs | Aly Parise walked. | 1 | 0 |
| BOT 2nd - 0 outs | Andrew Stone grounded out | 1 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 1 outs | Lauryn Johnson grounded into a double play Anthony Chandler out at second. | 1 | 0 |
| TOP 2nd - 0 outs | Jack Savas flied out | 1 | 0 |
| TOP 2nd - 0 outs | Anthony Chandler singled | 1 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Jimmy Cole struck out | 1 | 0 |
| BOT 1st - 1 outs | Chris Neumann flied out | 1 | 0 |
| BOT 1st - 0 outs | Ron West flied out | 1 | 0 |
| BOT 1st - 0 outs | Nate Cruz singled Corey Kain to second. | 1 | 0 |
| BOT 1st - 0 outs | Corey Kain singled | 1 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Tucker Hall flied out | 1 | 0 |
| TOP 1st - 1 outs | Evan Lamothe flied out | 1 | 0 |
| TOP 1st - 1 outs | Casey Hockenbury homered | 1 | 0 |
| TOP 1st - 0 outs | Andrew Chandler struck out | 0 | 0 |