11
HALL
FINAL
1
BTVScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HALL | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 11 | 20 | 11 | 29 |
| BTV | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 3 |
| Inning | HALL | BTV | |||
|---|---|---|---|---|---|
| 1st | Jim Charbonneau reached on a fielder's choice Mike Abair scored. Mitchell Niarchos to third. Randy Babineau out at second. | 1 | 0 | ||
| 2nd | Mike Abair doubled Dan Estes scored. Emanuel Gil scored. | 3 | 0 | ||
| 3rd | Mitchell Niarchos homered | 4 | 0 | ||
| 3rd | Dan Estes singled Jim Charbonneau scored. Brady Duggan to second. | 5 | 0 | ||
| 4th | Mitchell Niarchos singled Mike Abair scored. Steve Joachim out at third. | 6 | 0 | ||
| 4th | Jim Charbonneau doubled Mitchell Niarchos scored. Randy Babineau to third. | 7 | 0 | ||
| 4th | Nic Longo singled Cody Atwood scored. Tyler Atwood to second. | 7 | 1 | ||
| 6th | Mitchell Niarchos homered Mike Abair scored. Steve Joachim scored. | 10 | 1 | ||
| 6th | Emanuel Gil singled Randy Babineau scored. Mike Lorenz to third. Dan Estes to second. | 11 | 1 | ||
Hallam ICS
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Mike Abair | 4-4 | 3 | 0 | 2 | 1.000 |
| Steve Joachim | 1-4 | 1 | 0 | 0 | 0.250 |
| Mitchell Niarchos | 3-3 | 1 | 2 | 5 | 1.000 |
| Randy Babineau | 2-3 | 1 | 0 | 0 | 0.667 |
| Jim Charbonneau | 2-4 | 1 | 0 | 2 | 0.500 |
| Mike Lorenz | 1-4 | 0 | 0 | 0 | 0.250 |
| Brady Duggan | 0-3 | 0 | 0 | 0 | 0.000 |
| Dan Estes | 4-4 | 1 | 0 | 1 | 1.000 |
| Emanuel Gil | 2-4 | 1 | 0 | 1 | 0.500 |
| Lisa Abair | 1-4 | 0 | 0 | 0 | 0.250 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Steve Joachim | 6.0 | 3 | 1 | 3 | 8 | 0.83 |
BTV
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Nico Longo | 0-3 | 0 | 0 | 0 | 0.000 |
| Theo Longo | 0-3 | 0 | 0 | 0 | 0.000 |
| Cody Atwood | 1-2 | 1 | 0 | 0 | 0.500 |
| Jeff Bartley | 0-3 | 0 | 0 | 0 | 0.000 |
| Tyler Atwood | 0-0 | 0 | 0 | 0 | 0.000 |
| Nic Longo | 1-2 | 0 | 0 | 1 | 0.500 |
| Madison Reagan | 0-2 | 0 | 0 | 0 | 0.000 |
| Kaitlyn Reagan | 0-2 | 0 | 0 | 0 | 0.000 |
| Bryon Ladd | 1-2 | 0 | 0 | 0 | 0.500 |
| Sam Donnelly | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Cody Atwood | 6.0 | 20 | 11 | 3 | 10 | 9.17 |