Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 3 | 8 | 1 | 6 | 0 | 0 | 2 | 6 | 1 | 1 | 0.750 | 0.778 | 1.500 | 2.278 |
| Career (All leagues) | 3 | 8 | 1 | 6 | 0 | 0 | 2 | 6 | 1 | 1 | 0.750 | 0.778 | 1.500 | 2.278 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 3 | 0 | 3 | 0.000 | 19 | 8 | 28 | 12 | 27 | 4 | 0 | 10.32 | 1.05 | 2.25 |
| Career (All leagues) | 3 | 0 | 3 | 0.000 | 19 | 8 | 28 | 12 | 27 | 4 | 0 | 13.26 | 1.05 | 2.25 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/2025 | vs. Hawkins Bay | BTV | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.334 |
| 12/17/2025 | vs. Dunder | BTV | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 12/17/2025 | vs. Hallam | BTV | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Total | 8 | 1 | 6 | 0 | 0 | 2 | 6 | 1 | 1 | 0.750 | 0.778 | 1.500 | 2.278 | ||