Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.167 | 0.375 | 0.167 | 0.542 |
| Career (All leagues) | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.167 | 0.375 | 0.167 | 0.542 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No pitching statistics available. | |||||||||||||||
| Career (All leagues) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/2025 | vs. Hawkins Bay | BTV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 12/17/2025 | vs. Dunder | BTV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.400 | 0.000 | 0.400 |
| 12/17/2025 | vs. Hallam | BTV | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Total | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.167 | 0.375 | 0.167 | 0.542 | ||