Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 25 | 7 | 6 | 3 | 0 | 1 | 8 | 8 | 13 | 0.240 | 0.412 | 0.480 | 0.892 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Day | 19 | 6 | 5 | 2 | 0 | 1 | 8 | 4 | 9 | 0.263 | 0.375 | 0.526 | 0.901 |
| Night | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0.167 | 0.500 | 0.333 | 0.833 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| BLW Western Wiffle Ball Classic | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 7 | 0.200 | 0.357 | 0.300 | 0.657 |
| 2025 World Championship Tournament | 15 | 3 | 4 | 2 | 0 | 1 | 6 | 5 | 6 | 0.267 | 0.450 | 0.600 | 1.050 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 58.50 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 13 | 4 | 4 | 0 | 1 | 0.286 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 58.50 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 13 | 4 | 4 | 0 | 1 | 0.286 |
| Night | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| 2025 World Championship Tournament | 0.00 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 13 | 4 | 4 | 0 | 1 | 0.286 |