Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 4 | 11 | 3 | 3 | 0 | 0 | 2 | 8 | 5 | 8 | 0.273 | 0.500 | 0.818 | 1.318 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0.222 | 0.462 | 0.222 | 0.684 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.000 | 0.100 | 0.000 | 0.100 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 13 | 4 | 6 | 1 | 0 | 2 | 5 | 3 | 5 | 0.462 | 0.529 | 1.000 | 1.529 |
| Career (Big League Wiffleball) | 14 | 42 | 7 | 11 | 1 | 0 | 4 | 14 | 13 | 28 | 0.262 | 0.429 | 0.571 | 1.000 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 3 | 1 | 2 | 6 | 8 | 0 | 0 | 2.67 | 2.33 | 1.33 |
| BLW Bruin Bash | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 3 | 2 | 3 | 9 | 0 | 0 | 2.00 | 1.50 | 3.00 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 3.2 | 0 | 1 | 6 | 9 | 0 | 0 | 1.09 | 1.64 | 1.50 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 0 | 1 | 0.000 | 3.1 | 3 | 4 | 6 | 7 | 0 | 0 | 4.80 | 2.70 | 1.17 |
| Career (Big League Wiffleball) | 5 | 0 | 4 | 0.000 | 13.3 | 7 | 9 | 21 | 33 | 0 | 0 | 5.79 | 2.00 | 1.57 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Wifflers | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 02/21/2026 | vs. Ducks | Wiffle Club | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.000 | 0.333 | 0.000 | 0.333 |
| 02/21/2026 | vs. NWC | Wiffle Club | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 1.000 | 0.667 | 2.500 | 3.167 |
| 02/21/2026 | vs. Green Apples | Wiffle Club | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0.250 | 0.250 | 1.000 | 1.250 |
| 01/17/2026 | vs. Saguaros | Wiffle Club | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
| Total | 15 | 3 | 4 | 0 | 0 | 2 | 8 | 5 | 11 | 0.267 | 0.450 | 0.667 | 1.117 | ||