Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0.000 | 0.364 | 0.000 | 0.364 |
| BLW Bruin Bash | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0.100 | 0.100 | 0.300 | 0.400 |
| Windy City Wiffle Ball Classic | 19 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 18 | 0.053 | 0.100 | 0.211 | 0.311 |
| BLW Western Wiffle Ball Classic | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 0.154 | 0.214 | 0.231 | 0.445 |
| Career (Big League Wiffleball) | 49 | 3 | 4 | 1 | 1 | 1 | 5 | 6 | 43 | 0.082 | 0.182 | 0.204 | 0.386 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 1 | 0 | 1 | 0.000 | 3.2 | 2 | 1 | 4 | 8 | 1 | 0 | 1.09 | 1.64 | 5.24 | 2.00 |
| Windy City Wiffle Ball Classic | 2 | 1 | 1 | 0.500 | 8 | 7 | 3 | 3 | 19 | 1 | 0 | 1.50 | 1.25 | 0.79 | 6.33 |
| BLW Western Wiffle Ball Classic | 1 | 0 | 1 | 0.000 | 3 | 2 | 2 | 1 | 6 | 1 | 0 | 2.67 | 1.00 | 4.12 | 6.00 |
| Career (Big League Wiffleball) | 4 | 1 | 3 | 0.250 | 14.2 | 11 | 6 | 8 | 33 | 3 | 0 | 3.68 | 1.30 | 2.16 | 4.13 |