Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 6 | 0.333 | 0.538 | 0.444 | 0.982 |
| 2025 World Championship Tournament | United Wiffleball League | 5 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0.048 | 0.200 | 0.048 | 0.248 |
| Career (All leagues) | 8 | 30 | 3 | 4 | 1 | 0 | 0 | 3 | 8 | 14 | 0.133 | 0.316 | 0.167 | 0.483 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 2 | 0 | 2 | 0.000 | 2.2 | 3 | 6 | 13 | 5 | 0 | 0 | 9.00 | 6.00 | 0.38 |
| Career (All leagues) | 2 | 0 | 2 | 0.000 | 2.2 | 3 | 6 | 13 | 5 | 0 | 0 | 23.88 | 6.00 | 0.38 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Mirage | Buffalooos | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0.250 | 0.375 | 0.250 | 0.625 |
| 02/21/2026 | vs. Saguaros | Buffalooos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.400 | 0.333 | 0.733 |
| 02/21/2026 | vs. Pandas | Buffalooos | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 1.000 | 1.500 |
| 10/04/2025 | vs. Skullcrushers | Lit City | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| 10/04/2025 | vs. Keggars | Lit City | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| Total | 15 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 10 | 0.200 | 0.429 | 0.267 | 0.696 | ||