Career Batting
| United Wiffleball League | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0.150 | 0.414 | 0.150 | 0.564 |
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Lone Star Showdown | 18 | 5 | 6 | 1 | 0 | 1 | 7 | 10 | 8 | 0.333 | 0.571 | 0.556 | 1.127 |
| BLW Bruin Bash | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0.067 | 0.125 | 0.067 | 0.192 |
| Career (All leagues) | 53 | 9 | 10 | 1 | 0 | 1 | 7 | 20 | 26 | 0.189 | 0.411 | 0.264 | 0.675 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | 1 | 0 | 1 | 0.000 | 1 | 3 | 6 | 3 | 2 | 1 | 0 | 24.00 | 6.00 | 20.79 | 0.67 |
| Career (All leagues) | 1 | 0 | 1 | 0.000 | 1 | 3 | 6 | 3 | 2 | 1 | 0 | 54.00 | 6.00 | 20.36 | 0.67 |