Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 4 | 12 | 5 | 5 | 1 | 0 | 1 | 7 | 7 | 2 | 0.417 | 0.600 | 0.750 | 1.350 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0.143 | 0.400 | 0.143 | 0.543 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.000 | 0.000 | 0.000 | 0.000 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 24 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 13 | 0.208 | 0.345 | 0.333 | 0.678 |
| Career (Big League Wiffleball) | 16 | 60 | 8 | 11 | 1 | 0 | 2 | 9 | 15 | 32 | 0.183 | 0.342 | 0.300 | 0.642 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 2 | 2 | 0 | 1.000 | 7 | 6 | 2 | 4 | 20 | 1 | 0 | 1.14 | 1.43 | 5.00 |
| BLW Bruin Bash | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 7 | 3 | 1 | 8 | 1 | 0 | 3.00 | 2.00 | 8.00 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 6.2 | 2 | 1 | 0 | 13 | 0 | 0 | 0.60 | 0.30 | 13.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 3 | 2 | 1 | 0.667 | 11 | 4 | 1 | 2 | 28 | 0 | 2 | 0.36 | 0.55 | 14.00 |
| Career (Big League Wiffleball) | 7 | 4 | 3 | 0.571 | 28.2 | 19 | 7 | 7 | 69 | 2 | 2 | 2.20 | 0.91 | 9.86 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Wifflers | Harbor Hawks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
| 02/21/2026 | vs. Gamecocks | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| 02/21/2026 | vs. Pandas | Harbor Hawks | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0.667 | 0.571 | 1.667 | 2.238 |
| 02/21/2026 | vs. NWC | Harbor Hawks | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1.000 | 0.500 | 1.000 | 1.500 |
| 01/17/2026 | vs. Bats | Harbor Hawks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.400 | 0.333 | 0.733 |
| Total | 15 | 6 | 6 | 1 | 0 | 1 | 7 | 8 | 4 | 0.400 | 0.583 | 0.667 | 1.250 | ||