Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 6 | 21 | 4 | 6 | 2 | 0 | 0 | 5 | 4 | 9 | 0.286 | 0.400 | 0.381 | 0.781 |
| BLW Bruin Bash | Big League Wiffleball | 4 | 13 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 9 | 0.154 | 0.267 | 0.462 | 0.729 |
| 2025 World Championship Tournament | United Wiffleball League | 6 | 22 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 16 | 0.091 | 0.259 | 0.091 | 0.350 |
| Career (All leagues) | 16 | 56 | 6 | 10 | 3 | 0 | 1 | 9 | 11 | 34 | 0.179 | 0.313 | 0.286 | 0.599 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 3 | 3 | 0 | 1.000 | 11 | 3 | 1 | 7 | 24 | 0 | 1 | 0.36 | 0.91 | 3.43 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 3 | 0 | 1.000 | 14 | 7 | 3 | 5 | 34 | 1 | 1 | 0.86 | 0.86 | 6.80 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 3 | 0 | 1.000 | 14 | 6 | 3 | 7 | 33 | 2 | 1 | 0.00 | 0.93 | 4.71 |
| Career (All leagues) | 10 | 9 | 0 | 1.000 | 39 | 16 | 7 | 19 | 91 | 3 | 3 | 1.63 | 0.90 | 4.79 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/22/2026 | vs. Rise | Wifflers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Harbor Hawks | Wifflers | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.600 | 1.000 | 1.600 |
| 02/21/2026 | vs. Wiffle Club | Wifflers | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 02/21/2026 | vs. NWC | Wifflers | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0.400 | 0.400 | 0.600 | 1.000 |
| 02/21/2026 | vs. Mirage | Wifflers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 17 | 3 | 5 | 2 | 0 | 0 | 5 | 3 | 6 | 0.294 | 0.400 | 0.412 | 0.812 | ||