Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | United Wiffleball League | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career (All leagues) | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | United Wiffleball League | 2 | 0 | 2 | 0.000 | 6 | 9 | 7 | 10 | 16 | 1 | 0 | 0.00 | 3.17 | 1.60 |
| Career (All leagues) | 2 | 0 | 2 | 0.000 | 6 | 9 | 7 | 10 | 16 | 1 | 0 | 10.50 | 3.17 | 1.60 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2025 | vs. Roadkill | Horsemen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/04/2025 | vs. Mojo | Horsemen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/04/2025 | vs. Punishment | Horsemen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.000 | 0.000 | 0.000 | ||