Tournaments
| Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.000 | 0.143 | 0.000 | 0.143 |
| Career | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.000 | 0.143 | 0.000 | 0.143 |
| Pitching | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 1 | 0 | 1 | 0.000 | 3 | 1 | 1 | 7 | 5 | 0 | 0 | 0.00 | 2.67 | 0.71 |
| Career | 1 | 0 | 1 | 0.000 | 3 | 1 | 1 | 7 | 5 | 0 | 0 | 3.00 | 2.67 | 0.71 |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2025 | vs. Roadkill | Horsemen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 10/04/2025 | vs. Mojo | Horsemen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.000 | 0.143 | 0.000 | 0.143 | ||