Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| BLW Bruin Bash | Big League Wiffleball | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.000 | 0.250 | 0.000 | 0.250 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 21 | 2 | 4 | 2 | 0 | 0 | 5 | 4 | 14 | 0.190 | 0.320 | 0.286 | 0.606 |
| Career (Big League Wiffleball) | 11 | 33 | 3 | 4 | 2 | 0 | 0 | 6 | 8 | 24 | 0.121 | 0.286 | 0.182 | 0.468 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 3 | 5 | 7 | 9 | 9 | 1 | 0 | 9.33 | 4.67 | 1.00 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 2 | 1 | 2 | 10 | 1 | 0 | 1.00 | 1.00 | 5.00 |
| Career (Big League Wiffleball) | 2 | 0 | 2 | 0.000 | 7 | 7 | 8 | 11 | 19 | 2 | 0 | 10.29 | 2.57 | 1.73 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Wifflers | Harbor Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Orcas | Harbor Hawks | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.167 | 0.000 | 0.167 |
| 01/17/2026 | vs. Bats | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| 11/16/2025 | vs. Meats | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 11/16/2025 | vs. Wombats | Harbor Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| Total | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0.000 | 0.235 | 0.000 | 0.235 | ||