Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| BLW Bruin Bash | Big League Wiffleball | 5 | 14 | 7 | 2 | 1 | 0 | 0 | 1 | 9 | 7 | 0.143 | 0.478 | 0.214 | 0.692 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 5 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 10 | 0.091 | 0.444 | 0.364 | 0.808 |
| Career (Big League Wiffleball) | 11 | 28 | 9 | 3 | 1 | 0 | 1 | 3 | 16 | 20 | 0.107 | 0.432 | 0.250 | 0.682 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 2 | 0 | 1 | 0.000 | 2.3 | 5 | 6 | 2 | 8 | 1 | 0 | 8.00 | 2.33 | 4.00 |
| BLW Bruin Bash | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 6 | 4 | 3 | 3 | 16 | 2 | 0 | 2.00 | 1.17 | 5.33 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 2 | 1 | 0.667 | 11 | 3 | 1 | 4 | 29 | 0 | 2 | 0.36 | 0.64 | 7.25 |
| Career (Big League Wiffleball) | 6 | 2 | 3 | 0.400 | 19.3 | 12 | 10 | 9 | 53 | 3 | 2 | 4.50 | 1.05 | 5.89 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Naturals | Saguaros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 01/18/2026 | vs. Green Apples | Saguaros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.143 | 0.000 | 0.143 |
| 01/17/2026 | vs. Orcas | Saguaros | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| 01/17/2026 | vs. Wiffle Club | Saguaros | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.429 | 0.000 | 0.429 |
| 01/17/2026 | vs. Wifflers | Saguaros | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| Total | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0.000 | 0.333 | 0.000 | 0.333 | ||