Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0.000 | 0.333 | 0.000 | 0.333 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.250 | 0.400 | 0.250 | 0.650 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.000 | 0.400 | 0.000 | 0.400 |
| Career (Big League Wiffleball) | 8 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 0.118 | 0.375 | 0.118 | 0.493 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 2.2 | 3 | 10 | 15 | 3 | 0 | 0 | 15.00 | 6.75 | 0.20 |
| BLW Bruin Bash | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 4 | 5 | 6 | 5 | 8 | 1 | 0 | 6.00 | 2.50 | 1.60 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 1 | 0 | 1.000 | 1.1 | 0 | 0 | 3 | 4 | 0 | 0 | 0.00 | 2.25 | 1.33 |
| Career (Big League Wiffleball) | 4 | 1 | 2 | 0.333 | 7.3 | 8 | 16 | 23 | 15 | 1 | 0 | 18.00 | 3.88 | 0.65 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Naturals | Bats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 02/21/2026 | vs. Green Apples | Bats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Ducks | Bats | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.000 | 0.286 | 0.000 | 0.286 |
| 01/17/2026 | vs. Harbor Hawks | Bats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.666 |
| 01/17/2026 | vs. Orcas | Bats | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
| Total | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0.154 | 0.312 | 0.154 | 0.466 | ||