Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0.000 | 0.300 | 0.000 | 0.300 |
| BLW Bruin Bash | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.000 | 0.111 | 0.000 | 0.111 |
| Windy City Wiffle Ball Classic | 19 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | 0.105 | 0.105 | 0.263 | 0.368 |
| BLW Western Wiffle Ball Classic | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.000 | 0.333 | 0.000 | 0.333 |
| Career (Big League Wiffleball) | 43 | 4 | 2 | 0 | 0 | 1 | 4 | 9 | 38 | 0.047 | 0.208 | 0.116 | 0.324 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 1 | 0 | 0 | 0.000 | 1 | 2 | 8 | 7 | 3 | 0 | 0 | 32.00 | 9.00 | 17.79 | 0.43 |
| Career (Big League Wiffleball) | 1 | 0 | 0 | 0.000 | 1 | 2 | 8 | 7 | 3 | 0 | 0 | 72.00 | 9.00 | 17.36 | 0.43 |