Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0.000 | 0.300 | 0.000 | 0.300 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.000 | 0.111 | 0.000 | 0.111 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 5 | 19 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | 0.105 | 0.105 | 0.263 | 0.368 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.000 | 0.333 | 0.000 | 0.333 |
| Career (All leagues) | 15 | 43 | 4 | 2 | 0 | 0 | 1 | 4 | 9 | 38 | 0.047 | 0.208 | 0.116 | 0.324 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 1 | 2 | 8 | 7 | 3 | 0 | 0 | 32.00 | 9.00 | 0.43 |
| Career (All leagues) | 1 | 0 | 0 | 0.000 | 1 | 2 | 8 | 7 | 3 | 0 | 0 | 72.00 | 9.00 | 0.43 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Buffalooos | Mirage | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.000 | 0.375 | 0.000 | 0.375 |
| 02/21/2026 | vs. Wifflers | Mirage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Gamecocks | Mirage | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 01/17/2026 | vs. Pandas | Mirage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 01/17/2026 | vs. OBombers | Mirage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 0.000 | 0.235 | 0.000 | 0.235 | ||