Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 3 10 2 1 1 0 0 2 2 8 0.100 0.250 0.200 0.450
BLW Bruin Bash Big League Wiffleball 3 9 0 3 1 0 0 0 2 6 0.333 0.455 0.444 0.899
Windy City Wiffle Ball Classic Big League Wiffleball 4 15 1 2 0 0 0 1 3 9 0.133 0.278 0.133 0.411
BLW Western Wiffle Ball Classic Big League Wiffleball 4 9 5 0 0 0 0 4 6 8 0.000 0.400 0.000 0.400
Career (Big League Wiffleball) 14 43 8 6 2 0 0 7 13 31 0.140 0.339 0.186 0.525
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 0 1 0.000 4 3 2 5 8 0 0 2.00 2.00 1.60
BLW Bruin Bash Big League Wiffleball 1 0 1 0.000 3 2 1 6 5 0 0 1.33 2.67 0.83
Windy City Wiffle Ball Classic Big League Wiffleball 3 1 0 1.000 8 1 0 11 21 0 2 0.00 1.50 1.91
BLW Western Wiffle Ball Classic Big League Wiffleball 1 0 1 0.000 4 7 7 2 5 1 0 7.00 2.25 2.50
Career (Big League Wiffleball) 6 1 3 0.250 19 13 10 24 39 1 2 4.74 1.95 1.63

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Naturals Bats 2 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
02/21/2026 vs. Green Apples Bats 4 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
02/21/2026 vs. Ducks Bats 4 2 1 1 0 0 2 2 3 0.250 0.375 0.500 0.875
01/17/2026 vs. Harbor Hawks Bats 3 0 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200
01/17/2026 vs. Orcas Bats 3 0 2 0 0 0 0 1 1 0.667 0.600 0.667 1.267
Total 16 2 3 1 0 0 2 4 12 0.188 0.350 0.250 0.600