Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0.500 | 0.714 | 0.500 | 1.214 |
| BLW Bruin Bash | Big League Wiffleball | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.667 | 0.000 | 0.667 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 11 | 2 | 4 | 1 | 0 | 1 | 9 | 4 | 6 | 0.364 | 0.533 | 0.727 | 1.260 |
| Career (Big League Wiffleball) | 7 | 16 | 5 | 6 | 1 | 0 | 1 | 11 | 9 | 9 | 0.375 | 0.600 | 0.625 | 1.225 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00 | 0.50 | 4.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 4 | 0 | 0 | 4 | 10 | 0 | 1 | 0.00 | 1.00 | 2.50 |
| Career (Big League Wiffleball) | 2 | 2 | 0 | 1.000 | 6 | 0 | 0 | 5 | 14 | 0 | 1 | 0.00 | 0.83 | 2.80 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Ducks | Wiffle Club | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.666 |
| 02/21/2026 | vs. NWC | Wiffle Club | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | 0.571 | 1.000 | 1.571 |
| 01/17/2026 | vs. Apes | Wiffle Club | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.400 | 0.000 | 0.400 |
| 10/25/2025 | vs. Harbor Hawks | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Snakes | Wiffle Club | 6 | 1 | 4 | 1 | 0 | 1 | 8 | 0 | 1 | 0.667 | 0.667 | 1.333 | 2.000 |
| Total | 14 | 4 | 6 | 1 | 0 | 1 | 10 | 5 | 7 | 0.429 | 0.579 | 0.714 | 1.293 | ||