Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 0.143 | 0.538 | 0.143 | 0.681 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.000 | 0.083 | 0.000 | 0.083 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0.000 | 0.600 | 0.000 | 0.600 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 11 | 4 | 2 | 0 | 1 | 1 | 3 | 6 | 7 | 0.182 | 0.471 | 0.636 | 1.107 |
| Career (Big League Wiffleball) | 14 | 33 | 7 | 3 | 0 | 1 | 1 | 4 | 19 | 26 | 0.091 | 0.423 | 0.242 | 0.665 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 1.1 | 3 | 4 | 2 | 3 | 1 | 0 | 12.00 | 3.75 | 1.50 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 0 | 0 | 0.000 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0.00 | 5.00 | 0.40 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 1 | 0 | 1.000 | 4.2 | 0 | 0 | 6 | 12 | 0 | 0 | 0.00 | 1.29 | 2.00 |
| Career (Big League Wiffleball) | 5 | 1 | 0 | 1.000 | 6.300000000000001 | 3 | 4 | 13 | 17 | 1 | 0 | 5.14 | 2.29 | 1.31 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Wifflers | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Ducks | Wiffle Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.400 | 0.000 | 0.400 |
| 02/21/2026 | vs. NWC | Wiffle Club | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 02/21/2026 | vs. Green Apples | Wiffle Club | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.400 | 0.000 | 0.400 |
| 01/17/2026 | vs. Saguaros | Wiffle Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 0.091 | 0.412 | 0.091 | 0.503 | ||