Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 6 | 20 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 17 | 0.050 | 0.174 | 0.100 | 0.274 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 5 | 17 | 8 | 6 | 3 | 0 | 0 | 2 | 3 | 9 | 0.353 | 0.450 | 0.529 | 0.979 |
| Career (Big League Wiffleball) | 11 | 37 | 8 | 7 | 4 | 0 | 0 | 4 | 6 | 26 | 0.189 | 0.302 | 0.297 | 0.599 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1.00 | 0.50 | 10.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 2 | 1 | 1 | 0.500 | 6.2 | 2 | 2 | 1 | 17 | 1 | 0 | 1.20 | 0.45 | 17.00 |
| Career (Big League Wiffleball) | 3 | 2 | 1 | 0.667 | 10.2 | 3 | 3 | 2 | 27 | 1 | 0 | 2.53 | 0.47 | 13.50 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2025 | vs. Naturals | Saguaros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 11/16/2025 | vs. Pandas | Saguaros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Scorpions | Saguaros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Scorpions | Saguaros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 11/16/2025 | vs. Wiffle Club | Saguaros | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0.250 | 0.250 | 0.500 | 0.750 |
| Total | 17 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 14 | 0.059 | 0.158 | 0.118 | 0.276 | ||