Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 1 1 2 1 1 0 0 4 3 0 1.000 1.000 2.000 3.000
BLW Bruin Bash Big League Wiffleball 1 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Windy City Wiffle Ball Classic Big League Wiffleball 1 1 0 0 0 0 0 0 2 1 0.000 0.667 0.000 0.667
BLW Western Wiffle Ball Classic Big League Wiffleball 3 8 0 1 0 0 0 1 1 6 0.125 0.222 0.125 0.347
Career (Big League Wiffleball) 6 11 2 2 1 0 0 5 6 8 0.182 0.471 0.273 0.744
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 0 1 0.000 1 1 3 2 3 1 0 12.00 3.00 1.50
BLW Bruin Bash Big League Wiffleball 2 0 0 0.000 7 5 3 7 15 1 1 1.71 1.71 2.14
Windy City Wiffle Ball Classic Big League Wiffleball 3 2 0 1.000 8 1 0 7 21 0 1 0.00 1.00 3.00
BLW Western Wiffle Ball Classic Big League Wiffleball 1 0 0 0.000 1 0 0 1 2 0 0 0.00 1.00 2.00
Career (Big League Wiffleball) 7 2 1 0.667 17 7 6 17 41 2 2 3.18 1.41 2.41

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Buffalooos Mirage 1 2 1 1 0 0 4 3 0 1.000 0.571 2.000 2.571
01/17/2026 vs. Green Apples Mirage 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
11/16/2025 vs. Saguaros Mirage 1 0 0 0 0 0 0 2 1 0.000 0.400 0.000 0.400
10/25/2025 vs. Scorpions Mirage 3 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
10/25/2025 vs. Green Apples Mirage 3 0 1 0 0 0 0 0 1 0.333 0.333 0.333 0.666
Total 9 2 2 1 0 0 4 5 6 0.222 0.500 0.333 0.833