Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0.000 | 0.300 | 0.000 | 0.300 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0.100 | 0.182 | 0.100 | 0.282 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 5 | 0.143 | 0.571 | 0.286 | 0.857 |
| Career (Big League Wiffleball) | 10 | 24 | 3 | 2 | 1 | 0 | 0 | 2 | 11 | 19 | 0.083 | 0.371 | 0.125 | 0.496 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 2 | 0 | 2 | 0.000 | 5 | 5 | 5 | 4 | 10 | 0 | 0 | 4.00 | 1.80 | 2.50 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 11 | 0 | 1 | 0.00 | 0.25 | 11.00 |
| Career (Big League Wiffleball) | 3 | 0 | 2 | 0.000 | 9 | 5 | 5 | 5 | 21 | 0 | 1 | 5.00 | 1.11 | 4.20 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Buffalooos | Mirage | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| 02/21/2026 | vs. Wifflers | Mirage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Gamecocks | Mirage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 01/17/2026 | vs. Pandas | Mirage | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.167 | 0.000 | 0.167 |
| 01/17/2026 | vs. OBombers | Mirage | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.666 |
| Total | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 0.071 | 0.278 | 0.071 | 0.349 | ||