Tournaments
| Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 2 | 10 | 3 | 3 | 1 | 0 | 2 | 5 | 2 | 7 | 0.300 | 0.417 | 1.000 | 1.417 |
| Career | 2 | 10 | 3 | 3 | 1 | 0 | 2 | 5 | 2 | 7 | 0.300 | 0.417 | 1.000 | 1.417 |
| Pitching | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 4 | 1 | 1 | 0.500 | 10 | 17 | 19 | 21 | 23 | 2 | 0 | 0.00 | 3.80 | 1.10 |
| Career | 4 | 1 | 1 | 0.500 | 10 | 17 | 19 | 21 | 23 | 2 | 0 | 16.68 | 3.80 | 1.10 |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2025 | vs. NY Meats | Vendetta | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.333 | 0.400 | 0.667 | 1.067 |
| 10/04/2025 | vs. C4 | Vendetta | 7 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 5 | 0.286 | 0.333 | 1.143 | 1.476 |
| Total | 10 | 3 | 3 | 1 | 0 | 2 | 5 | 2 | 7 | 0.300 | 0.417 | 1.000 | 1.417 | ||