Tournaments
| Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 3 | 13 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 7 | 0.154 | 0.312 | 0.385 | 0.697 |
| Career | 3 | 13 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 7 | 0.154 | 0.312 | 0.385 | 0.697 |
| Pitching | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 2 | 1 | 1 | 0.500 | 9 | 6 | 6 | 11 | 20 | 2 | 0 | 0.00 | 1.89 | 1.82 |
| Career | 2 | 1 | 1 | 0.500 | 9 | 6 | 6 | 11 | 20 | 2 | 0 | 6.30 | 1.89 | 1.82 |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2025 | vs. Juggernauts | The Process | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.143 | 0.000 | 0.143 |
| 10/04/2025 | vs. Bamboo | The Process | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0.250 | 0.333 | 1.000 | 1.333 |
| 10/04/2025 | vs. 603 Wiffle | The Process | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.250 | 0.333 | 0.250 | 0.583 |
| Total | 13 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 7 | 0.154 | 0.312 | 0.385 | 0.697 | ||