Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 3 6 1 0 0 0 0 1 3 4 0.000 0.300 0.000 0.300
BLW Bruin Bash Big League Wiffleball 3 7 0 0 0 0 0 0 3 6 0.000 0.300 0.000 0.300
Windy City Wiffle Ball Classic Big League Wiffleball 4 15 1 3 0 0 0 1 2 9 0.200 0.294 0.200 0.494
BLW Western Wiffle Ball Classic Big League Wiffleball 4 7 3 0 0 0 0 4 4 4 0.000 0.364 0.000 0.364
Career (Big League Wiffleball) 14 35 5 3 0 0 0 6 12 23 0.086 0.312 0.086 0.398
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 1 0 1.000 4 1 0 3 4 0 1 0.00 1.00 1.33
BLW Bruin Bash Big League Wiffleball 1 0 1 0.000 4 3 1 5 7 0 0 1.00 2.00 1.40
Windy City Wiffle Ball Classic Big League Wiffleball 2 1 1 0.500 7.2 9 6 4 19 2 1 3.13 1.70 4.75
BLW Western Wiffle Ball Classic Big League Wiffleball 2 1 1 0.500 7 4 5 7 18 0 1 2.86 1.57 2.57
Career (Big League Wiffleball) 6 3 3 0.500 22.2 17 12 19 48 2 3 4.76 1.59 2.53

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Naturals Bats 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
02/21/2026 vs. Green Apples Bats 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
02/21/2026 vs. Ducks Bats 1 1 0 0 0 0 1 3 1 0.000 0.333 0.000 0.333
01/17/2026 vs. Harbor Hawks Bats 2 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250
01/17/2026 vs. Orcas Bats 3 0 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200
Total 11 1 0 0 0 0 1 5 8 0.000 0.294 0.000 0.294