Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 4 | 11 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0.364 | 0.462 | 0.727 | 1.189 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0.167 | 0.500 | 0.167 | 0.667 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.000 | 0.100 | 0.000 | 0.100 |
| Career (Big League Wiffleball) | 10 | 26 | 4 | 5 | 2 | 1 | 0 | 2 | 7 | 14 | 0.192 | 0.364 | 0.346 | 0.710 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 2 | 3 | 3 | 1 | 5 | 1 | 0 | 6.00 | 2.00 | 5.00 |
| Career (Big League Wiffleball) | 1 | 0 | 1 | 0.000 | 2 | 3 | 3 | 1 | 5 | 1 | 0 | 13.50 | 2.00 | 5.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Wifflers | Wiffle Club | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 1.000 | 1.333 |
| 02/21/2026 | vs. Ducks | Wiffle Club | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 02/21/2026 | vs. NWC | Wiffle Club | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.400 | 0.667 | 1.067 |
| 02/21/2026 | vs. Green Apples | Wiffle Club | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
| 01/17/2026 | vs. Saguaros | Wiffle Club | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
| Total | 13 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 0.308 | 0.438 | 0.615 | 1.053 | ||