Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 4 | 11 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0.364 | 0.462 | 0.727 | 1.189 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0.167 | 0.500 | 0.167 | 0.667 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.000 | 0.100 | 0.000 | 0.100 |
| 2025 World Championship Tournament | United Wiffleball League | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 0.083 | 0.267 | 0.083 | 0.350 |
| Career (All leagues) | 14 | 38 | 4 | 6 | 2 | 1 | 0 | 4 | 10 | 21 | 0.158 | 0.333 | 0.263 | 0.596 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 2 | 3 | 3 | 1 | 5 | 1 | 0 | 6.00 | 2.00 | 5.00 |
| 2025 World Championship Tournament | United Wiffleball League | 3 | 1 | 1 | 0.500 | 8.3 | 4 | 5 | 2 | 17 | 4 | 1 | 0.00 | 0.67 | 8.50 |
| Career (All leagues) | 4 | 1 | 2 | 0.333 | 10.3 | 7 | 8 | 3 | 22 | 5 | 1 | 6.55 | 0.91 | 7.33 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Wifflers | Wiffle Club | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 1.000 | 1.333 |
| 02/21/2026 | vs. Ducks | Wiffle Club | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 02/21/2026 | vs. NWC | Wiffle Club | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.400 | 0.667 | 1.067 |
| 02/21/2026 | vs. Green Apples | Wiffle Club | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
| 01/17/2026 | vs. Saguaros | Wiffle Club | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
| Total | 13 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 0.308 | 0.438 | 0.615 | 1.053 | ||