Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 4 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 0.083 | 0.312 | 0.333 | 0.645 |
| BLW Bruin Bash | Big League Wiffleball | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 0.182 | 0.308 | 0.182 | 0.490 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 0.091 | 0.231 | 0.182 | 0.413 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 17 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 7 | 0.235 | 0.350 | 0.471 | 0.821 |
| Career (Big League Wiffleball) | 14 | 51 | 7 | 8 | 2 | 0 | 2 | 9 | 11 | 32 | 0.157 | 0.306 | 0.314 | 0.620 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No pitching statistics available. | |||||||||||||||
| Career (Big League Wiffleball) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Wifflers | Wiffle Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Ducks | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| 02/21/2026 | vs. NWC | Wiffle Club | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0.500 | 0.500 | 2.000 | 2.500 |
| 02/21/2026 | vs. Green Apples | Wiffle Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| 01/17/2026 | vs. Saguaros | Wiffle Club | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
| Total | 16 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 11 | 0.125 | 0.300 | 0.312 | 0.612 | ||