Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 3 9 0 1 0 0 0 2 2 7 0.111 0.273 0.111 0.384
BLW Bruin Bash Big League Wiffleball 5 19 2 7 1 2 1 8 3 11 0.368 0.455 0.789 1.244
Windy City Wiffle Ball Classic Big League Wiffleball 2 5 1 2 0 0 0 0 1 3 0.400 0.500 0.400 0.900
BLW Western Wiffle Ball Classic Big League Wiffleball 5 14 8 5 2 0 0 3 5 7 0.357 0.526 0.500 1.026
Career (Big League Wiffleball) 15 47 11 15 3 2 1 13 11 28 0.319 0.448 0.532 0.980
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 1 0 1.000 2.1 2 0 5 7 0 0 0.00 3.00 1.40
BLW Bruin Bash Big League Wiffleball 1 1 0 1.000 4 1 0 3 12 0 1 0.00 1.00 4.00
Windy City Wiffle Ball Classic Big League Wiffleball 1 1 0 1.000 4 1 0 3 10 0 1 0.00 1.00 3.33
BLW Western Wiffle Ball Classic Big League Wiffleball 2 0 1 0.000 4 5 3 2 10 1 0 3.00 1.75 5.00
Career (Big League Wiffleball) 5 3 1 0.750 14.1 9 3 13 39 1 2 1.88 1.53 3.00

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Gamecocks Saguaros 2 0 0 0 0 0 0 1 2 0.000 0.250 0.000 0.250
02/21/2026 vs. Buffalooos Saguaros 4 0 1 0 0 0 2 1 2 0.250 0.333 0.250 0.583
02/21/2026 vs. Naturals Saguaros 3 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
01/18/2026 vs. Green Apples Saguaros 4 0 0 0 0 0 0 2 4 0.000 0.250 0.000 0.250
01/17/2026 vs. Orcas Saguaros 3 0 2 0 0 0 1 0 1 0.667 0.667 0.667 1.334
Total 16 0 3 0 0 0 3 4 12 0.188 0.350 0.188 0.538