Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 3 | 0.286 | 0.643 | 0.286 | 0.929 |
| BLW Bruin Bash | 13 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 9 | 0.231 | 0.412 | 0.385 | 0.797 |
| Windy City Wiffle Ball Classic | 9 | 4 | 3 | 1 | 0 | 1 | 3 | 7 | 4 | 0.333 | 0.625 | 0.778 | 1.403 |
| BLW Western Wiffle Ball Classic | 17 | 4 | 4 | 0 | 0 | 3 | 6 | 4 | 12 | 0.235 | 0.381 | 0.765 | 1.146 |
| Career (Big League Wiffleball) | 46 | 10 | 12 | 1 | 1 | 4 | 13 | 22 | 28 | 0.261 | 0.500 | 0.587 | 1.087 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 1 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0.00 | 1.00 | 0.79 | 2.50 |
| Career (Big League Wiffleball) | 1 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0.00 | 1.00 | 0.36 | 2.50 |